Usage Statistics for ridhibuildconcepts.com

Summary Period: May 2026
Generated 01-Jun-2026 00:50 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 16790
Total Files 5709
Total Pages 2113
Total Visits 1607
Total KBytes 253371
Total Unique Sites 2651
Total Unique URLs 168
Total Unique Referrers 47
Total Unique User Agents 232
. Avg Max
Hits per Hour 22 324
Hits per Day 541 1878
Files per Day 184 407
Pages per Day 68 247
Sites per Day 85 579
Visits per Day 51 191
KBytes per Day 8173 20084
Hits by Response Code
Undefined response code 0.59% 99
Code 101 - Switching Protocols 0.03% 5
Code 200 - OK 34.00% 5709
Code 301 - Moved Permanently 3.96% 665
Code 302 - Found 0.20% 33
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.03% 5
Code 403 - Forbidden 48.35% 8118
Code 404 - Not Found 12.83% 2154
Code 409 - Conflict 0.01% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1878 11.19% 102 1.79% 57 2.70% 52 3.24% 579 21.84% 20084 7.93%
2 988 5.88% 79 1.38% 59 2.79% 53 3.30% 289 10.90% 11413 4.50%
3 426 2.54% 263 4.61% 55 2.60% 47 2.92% 31 1.17% 7095 2.80%
4 188 1.12% 62 1.09% 43 2.04% 35 2.18% 30 1.13% 4307 1.70%
5 439 2.61% 279 4.89% 58 2.74% 49 3.05% 47 1.77% 7586 2.99%
6 371 2.21% 151 2.64% 64 3.03% 51 3.17% 50 1.89% 5472 2.16%
7 454 2.70% 272 4.76% 58 2.74% 41 2.55% 33 1.24% 8186 3.23%
8 204 1.22% 65 1.14% 38 1.80% 38 2.36% 37 1.40% 4189 1.65%
9 240 1.43% 65 1.14% 65 3.08% 51 3.17% 33 1.24% 4710 1.86%
10 457 2.72% 274 4.80% 68 3.22% 58 3.61% 56 2.11% 6643 2.62%
11 233 1.39% 82 1.44% 67 3.17% 48 2.99% 42 1.58% 5506 2.17%
12 463 2.76% 327 5.73% 58 2.74% 46 2.86% 44 1.66% 8498 3.35%
13 252 1.50% 63 1.10% 76 3.60% 46 2.86% 39 1.47% 4373 1.73%
14 628 3.74% 407 7.13% 94 4.45% 67 4.17% 97 3.66% 10236 4.04%
15 268 1.60% 104 1.82% 58 2.74% 49 3.05% 54 2.04% 4806 1.90%
16 263 1.57% 100 1.75% 80 3.79% 51 3.17% 46 1.74% 4936 1.95%
17 389 2.32% 244 4.27% 58 2.74% 46 2.86% 37 1.40% 6781 2.68%
18 311 1.85% 149 2.61% 74 3.50% 59 3.67% 47 1.77% 5999 2.37%
19 285 1.70% 124 2.17% 66 3.12% 46 2.86% 39 1.47% 6003 2.37%
20 477 2.84% 225 3.94% 94 4.45% 53 3.30% 51 1.92% 8964 3.54%
21 472 2.81% 323 5.66% 49 2.32% 37 2.30% 39 1.47% 9018 3.56%
22 592 3.53% 343 6.01% 69 3.27% 47 2.92% 68 2.57% 7453 2.94%
23 733 4.37% 127 2.22% 247 11.69% 191 11.89% 250 9.43% 10168 4.01%
24 443 2.64% 252 4.41% 53 2.51% 44 2.74% 64 2.41% 7176 2.83%
25 892 5.31% 228 3.99% 38 1.80% 32 1.99% 205 7.73% 11787 4.65%
26 708 4.22% 154 2.70% 64 3.03% 55 3.42% 177 6.68% 9539 3.76%
27 518 3.09% 83 1.45% 48 2.27% 38 2.36% 138 5.21% 7360 2.90%
28 754 4.49% 254 4.45% 52 2.46% 35 2.18% 147 5.55% 11436 4.51%
29 876 5.22% 91 1.59% 46 2.18% 36 2.24% 278 10.49% 11346 4.48%
30 872 5.19% 226 3.96% 93 4.40% 55 3.42% 205 7.73% 12413 4.90%
31 716 4.26% 191 3.35% 64 3.03% 51 3.17% 157 5.92% 9887 3.90%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 784 4.67% 6 203 3.56% 2 74 3.50% 353 10945 4.32%
1 30 946 5.63% 9 287 5.03% 2 76 3.60% 385 11921 4.71%
2 19 593 3.53% 2 77 1.35% 1 54 2.56% 268 8308 3.28%
3 16 522 3.11% 2 87 1.52% 1 54 2.56% 274 8484 3.35%
4 17 530 3.16% 4 129 2.26% 1 57 2.70% 261 8096 3.20%
5 16 518 3.09% 3 112 1.96% 2 82 3.88% 242 7490 2.96%
6 26 808 4.81% 12 393 6.88% 1 58 2.74% 394 12216 4.82%
7 24 759 4.52% 9 289 5.06% 2 85 4.02% 379 11761 4.64%
8 27 838 4.99% 11 346 6.06% 3 112 5.30% 379 11743 4.63%
9 15 491 2.92% 2 73 1.28% 2 79 3.74% 299 9268 3.66%
10 19 594 3.54% 4 153 2.68% 3 96 4.54% 298 9244 3.65%
11 25 775 4.62% 12 401 7.02% 2 77 3.64% 392 12141 4.79%
12 16 521 3.10% 4 139 2.43% 2 88 4.16% 255 7901 3.12%
13 24 752 4.48% 8 264 4.62% 3 105 4.97% 301 9330 3.68%
14 15 469 2.79% 2 79 1.38% 2 85 4.02% 258 7996 3.16%
15 25 790 4.71% 13 413 7.23% 2 91 4.31% 408 12654 4.99%
16 25 787 4.69% 11 366 6.41% 3 105 4.97% 455 14117 5.57%
17 24 763 4.54% 11 347 6.08% 2 86 4.07% 317 9815 3.87%
18 24 767 4.57% 8 248 4.34% 2 74 3.50% 320 9921 3.92%
19 30 958 5.71% 6 209 3.66% 8 278 13.16% 463 14347 5.66%
20 26 834 4.97% 13 417 7.30% 2 91 4.31% 452 14020 5.53%
21 24 749 4.46% 9 298 5.22% 2 77 3.64% 386 11960 4.72%
22 15 492 2.93% 2 78 1.37% 2 69 3.27% 283 8788 3.47%
23 24 750 4.47% 9 301 5.27% 1 60 2.84% 352 10905 4.30%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 1237 7.37% 124337 49.07% /
2 378 2.25% 508 0.20% /robots.txt
3 128 0.76% 664 0.26% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
4 114 0.68% 198 0.08% /wp-content/plugins/elementor/assets/css/widget-icon-list.min.css
5 112 0.67% 2369 0.93% /sitemap_index.xml/
6 70 0.42% 216 0.09% /wp-content/plugins/astra-sites/inc/lib/onboarding/assets/dist/template-preview/main.js
7 70 0.42% 218 0.09% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
8 70 0.42% 84 0.03% /wp-includes/js/dist/dom-ready.min.js
9 69 0.41% 752 0.30% /wp-content/plugins/elementor/assets/js/frontend.min.js
10 66 0.39% 123 0.05% /wp-content/plugins/elementor/assets/css/widget-social-icons.min.css
11 66 0.39% 1095 0.43% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
12 66 0.39% 83 0.03% /wp-content/themes/astra/assets/css/minified/menu-animation.min.css
13 65 0.39% 70 0.03% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
14 65 0.39% 499 0.20% /wp-includes/js/jquery/ui/core.min.js
15 64 0.38% 330 0.13% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
16 63 0.38% 99 0.04% /wp-content/plugins/elementor/assets/css/widget-divider.min.css
17 63 0.38% 70 0.03% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.css
18 62 0.37% 496 0.20% /wp-content/plugins/elementor/assets/css/frontend.min.css
19 62 0.37% 841 0.33% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
20 62 0.37% 302 0.12% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
21 62 0.37% 2457 0.97% /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
22 62 0.37% 82 0.03% /wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css
23 62 0.37% 610 0.24% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
24 62 0.37% 592 0.23% /wp-content/themes/astra/assets/css/minified/main.min.css
25 62 0.37% 72 0.03% /wp-content/uploads/elementor/css/post-682.css
26 62 0.37% 1891 0.75% /wp-includes/js/jquery/jquery.min.js
27 61 0.36% 82 0.03% /wp-content/plugins/elementor/assets/css/widget-icon-box.min.css
28 61 0.36% 278 0.11% /wp-content/themes/astra/assets/js/minified/flexibility.min.js
29 61 0.36% 337 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
30 60 0.36% 67 0.03% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.css

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 1237 7.37% 124337 49.07% /
2 43 0.26% 7693 3.04% /wp-content/uploads/2020/08/about-bg.jpg
3 44 0.26% 7242 2.86% /wp-content/uploads/2020/08/hero-bg-img-1.jpg
4 44 0.26% 3906 1.54% /wp-content/uploads/2020/08/about-owners-1.jpg
5 50 0.30% 3861 1.52% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
6 62 0.37% 2457 0.97% /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
7 112 0.67% 2369 0.93% /sitemap_index.xml/
8 62 0.37% 1891 0.75% /wp-includes/js/jquery/jquery.min.js
9 31 0.18% 1669 0.66% /contact/
10 7 0.04% 1465 0.58% /wp-content/uploads/2026/03/Logo-new-768x715.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1237 7.37% 1256 86.03% /
2 112 0.67% 108 7.40% /sitemap_index.xml/
3 31 0.18% 26 1.78% /contact/
4 19 0.11% 19 1.30% /wp-json/wp/v2/posts
5 24 0.14% 15 1.03% /testimonials/
6 18 0.11% 9 0.62% /about/
7 19 0.11% 9 0.62% /portfolio/
8 7 0.04% 8 0.55% /feed/
9 5 0.03% 4 0.27% /comments/feed/
10 7 0.04% 3 0.21% /hello-world/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1237 7.37% 1237 84.96% /
2 112 0.67% 107 7.35% /sitemap_index.xml/
3 31 0.18% 28 1.92% /contact/
4 19 0.11% 19 1.30% /wp-json/wp/v2/posts
5 24 0.14% 16 1.10% /testimonials/
6 19 0.11% 14 0.96% /portfolio/
7 18 0.11% 10 0.69% /about/
8 7 0.04% 10 0.69% /feed/
9 7 0.04% 6 0.41% /hello-world/
10 5 0.03% 4 0.27% /comments/feed/

Top 30 of 2651 Total Sites
# Hits Files KBytes Visits Hostname
1 8060 48.00% 1 0.02% 24502 9.67% 0 0.00% 103.235.104.192
2 765 4.56% 761 13.33% 13122 5.18% 6 0.37% 46.250.254.91
3 418 2.49% 416 7.29% 7193 2.84% 5 0.31% 5.104.84.225
4 341 2.03% 341 5.97% 5594 2.21% 8 0.50% 5.104.82.86
5 338 2.01% 338 5.92% 5236 2.07% 4 0.25% 46.250.254.92
6 283 1.69% 281 4.92% 5253 2.07% 4 0.25% 155.133.7.207
7 272 1.62% 272 4.76% 4367 1.72% 5 0.31% 5.104.84.227
8 175 1.04% 172 3.01% 1143 0.45% 2 0.12% 85.206.128.219
9 166 0.99% 163 2.86% 1398 0.55% 10 0.62% 66.249.74.12
10 124 0.74% 112 1.96% 2414 0.95% 1 0.06% 74.7.227.58
11 109 0.65% 109 1.91% 15741 6.21% 108 6.72% 84.247.154.5
12 107 0.64% 107 1.87% 15048 5.94% 105 6.53% 5.104.81.235
13 106 0.63% 106 1.86% 14326 5.65% 106 6.60% 155.133.7.191
14 106 0.63% 106 1.86% 14640 5.78% 104 6.47% 84.247.154.4
15 100 0.60% 100 1.75% 13620 5.38% 99 6.16% 5.104.85.58
16 99 0.59% 99 1.73% 13611 5.37% 97 6.04% 5.104.85.5
17 93 0.55% 91 1.59% 737 0.29% 1 0.06% 82.135.202.97
18 92 0.55% 59 1.03% 512 0.20% 24 1.49% 216.73.217.128
19 87 0.52% 87 1.52% 12150 4.80% 85 5.29% 5.104.85.13
20 73 0.43% 70 1.23% 991 0.39% 1 0.06% 149.56.160.196
21 69 0.41% 68 1.19% 926 0.37% 1 0.06% 223.178.80.226
22 68 0.41% 67 1.17% 959 0.38% 0 0.00% 122.172.86.189
23 68 0.41% 68 1.19% 1147 0.45% 2 0.12% 5.104.81.110
24 66 0.39% 65 1.14% 902 0.36% 1 0.06% 223.181.108.12
25 65 0.39% 64 1.12% 1127 0.44% 1 0.06% 170.106.110.108
26 65 0.39% 64 1.12% 1127 0.44% 1 0.06% 43.153.49.199
27 64 0.38% 63 1.10% 1121 0.44% 1 0.06% 43.130.17.202
28 61 0.36% 40 0.70% 402 0.16% 18 1.12% 216.73.216.214
29 58 0.35% 57 1.00% 464 0.18% 1 0.06% 35.87.56.166
30 55 0.33% 54 0.95% 736 0.29% 1 0.06% 64.71.166.35

Top 10 of 2651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8060 48.00% 1 0.02% 24502 9.67% 0 0.00% 103.235.104.192
2 109 0.65% 109 1.91% 15741 6.21% 108 6.72% 84.247.154.5
3 107 0.64% 107 1.87% 15048 5.94% 105 6.53% 5.104.81.235
4 106 0.63% 106 1.86% 14640 5.78% 104 6.47% 84.247.154.4
5 106 0.63% 106 1.86% 14326 5.65% 106 6.60% 155.133.7.191
6 100 0.60% 100 1.75% 13620 5.38% 99 6.16% 5.104.85.58
7 99 0.59% 99 1.73% 13611 5.37% 97 6.04% 5.104.85.5
8 765 4.56% 761 13.33% 13122 5.18% 6 0.37% 46.250.254.91
9 87 0.52% 87 1.52% 12150 4.80% 85 5.29% 5.104.85.13
10 418 2.49% 416 7.29% 7193 2.84% 5 0.31% 5.104.84.225

Top 30 of 47 Total Referrers
# Hits Referrer
1 12570 74.87% - (Direct Request)
2 3169 18.87% https://ridhibuildconcepts.com/
3 119 0.71% https://ridhibuildconcepts.com/contact/
4 113 0.67% https://ridhibuildconcepts.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
5 101 0.60% https://ridhibuildconcepts.com/sitemap_index.xml
6 88 0.52% https://ridhibuildconcepts.com/wp-content/uploads/elementor/css/post-1215.css
7 78 0.46% https://ridhibuildconcepts.com/about/
8 72 0.43% http://ridhibuildconcepts.com/
9 57 0.34% http://ridhibuildconcepts.com
10 57 0.34% http://www.ridhibuildconcepts.com
11 47 0.28% https://ridhibuildconcepts.com/testimonials/
12 39 0.23% https://ridhibuildconcepts.com/portfolio/
13 38 0.23% https://ridhibuildconcepts.com/webmail/
14 20 0.12% https://ridhibuildconcepts.com/about-us
15 20 0.12% https://ridhibuildconcepts.com/company
16 20 0.12% https://ridhibuildconcepts.com/contact-us
17 20 0.12% https://ridhibuildconcepts.com/our-story
18 20 0.12% https://ridhibuildconcepts.com/profile
19 20 0.12% https://ridhibuildconcepts.com/who-we-are
20 19 0.11% https://ridhibuildconcepts.com/aboutus
21 19 0.11% https://ridhibuildconcepts.com/company-profile
22 16 0.10% https://www.ridhibuildconcepts.com/robots.txt
23 9 0.05% https://www.ridhibuildconcepts.com/
24 7 0.04% http://www.ridhibuildconcepts.com/
25 7 0.04% https://ridhibuildconcepts.com/hello-world/
26 6 0.04% https://www.google.com/
27 5 0.03% https://ridhibuildconcepts.com/favicon.ico
28 5 0.03% https://ridhibuildconcepts.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
29 3 0.02% https://ridhibuildconcepts.com/embed/
30 3 0.02% https://www.google.com

Top 15 of 232 Total User Agents
# Hits User Agent
1 8060 48.00% WordPress/6.9.4; https://ridhibuildconcepts.com
2 2915 17.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
3 2168 12.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 300 1.79% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C
5 276 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 221 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
7 220 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 194 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
9 183 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 139 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 124 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 112 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 110 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 109 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 94 0.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16790 100.00% 5709 100.00% 253371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23